| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 19, 2026 | $44.94 | $44.94 | $43.03 | $44.21 | 879,575 | 1:1 |
| October 20, 2026 | $43.40 | $43.58 | $40.85 | $41.23 | 1,633,051 | 1:1 |
| October 21, 2026 | $42.82 | $43.29 | $41.02 | $41.55 | 1,462,286 | 1:1 |
| October 22, 2026 | $39.81 | $39.87 | $36.12 | $36.86 | 2,382,244 | 1:1 |
| October 23, 2026 | $36.54 | $37.27 | $35.06 | $36.07 | 2,243,911 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG